This service will return to normal from 15th March.
Please note, we will not be operating a Sunday service on the T6 until further notice.
Cribarth, Ynyswen | 06:51 | --- | --- | --- | --- | --- |
then at these mins |
--- | until | --- |
---|---|---|---|---|---|---|---|---|---|---|
Coleg Powys, Brecon | --- | --- | --- | --- | --- | --- | --- | --- | ||
Interchange, Brecon | --- | 06:55 | 07:25 | 07:25 | --- | 09:10 | 10 | 14:10 | ||
St David's Church, Llanfaes | --- | 06:59 | 07:29 | 07:29 | --- | 09:14 | 14 | 14:14 | ||
St. Cattwg's Church, Llanspyddid | --- | 07:02 | 07:32 | 07:32 | --- | 09:17 | 17 | 14:17 | ||
Post Office, Sennybridge | --- | 07:12 | 07:43 | 07:43 | --- | 09:27 | 27 | 14:27 | ||
Tanners Arms, Defynnog | --- | 07:14 | 07:45 | 07:45 | --- | 09:29 | 29 | 14:29 | ||
Crai Turn, Cray | --- | 07:19 | 07:50 | 07:50 | --- | 09:34 | 34 | 14:34 | ||
Tafarn-y-Garreg, Glyntawe | --- | 07:27 | 07:58 | 07:58 | --- | 09:42 | 42 | 14:42 | ||
National Showcaves of Wales, Glyntawe | --- | 07:29 | 08:00 | 08:00 | --- | 09:44 | 44 | 14:44 | ||
Adelina Patti Hospital, Glyntawe | --- | 07:30 | 08:01 | 08:01 | --- | 09:45 | 45 | 14:45 | ||
Primary School, Pen-y-cae | --- | 07:32 | 08:03 | 08:03 | --- | 09:47 | 47 | 14:47 | ||
Post Office, Ynyswen | 06:53 | 07:34 | 08:05 | 08:05 | --- | 09:49 | 49 | 14:49 | ||
Abercrave Inn, Abercrave | 06:55 | 07:36 | 08:07 | 08:07 | 08:52 | 09:51 | 51 | 14:51 | ||
Enterprise Park, Cae'r-bont | 07:00 | 07:41 | 08:13 | 08:13 | 08:58 | 09:56 | 56 | 14:56 | ||
Barclays Arrive | 07:04 | 07:45 | 08:17 | 08:17 | 09:02 | 10:00 | 00 | 15:00 | ||
Barclays Depart | 07:05 | 07:47 | 08:18 | 08:18 | 09:05 | 10:02 | 02 | 15:02 | ||
Farteg, Alltygrug | --- | --- | 08:24 | --- | --- | --- | --- | --- | ||
Ysgol Gyfun Ystalyfera, Ystalyfera | --- | --- | --- | 08:25 | --- | --- | --- | --- | ||
Business Park, Crynant | 07:15 | 07:57 | --- | --- | 09:15 | 10:12 | 12 | 15:12 | ||
Cefn Coed Colliery Museum, Cefn-Coed Colliery Museum | 07:18 | 08:00 | --- | --- | 09:20 | 10:15 | 15 | 15:15 | ||
Aberdulais Falls, Penscynor | 07:23 | 08:05 | --- | --- | 09:25 | 10:20 | 20 | 15:20 | ||
Railway Station, Neath | 07:30 | 08:14 | --- | --- | 09:35 | 10:29 | 29 | 15:29 | ||
Bay Campus, Elba Crescent | --- | 08:27 | --- | --- | 09:48 | 10:42 | 42 | 15:42 | ||
Bus Station, Swansea | --- | 08:39 | --- | --- | 09:59 | 10:54 | 54 | 15:54 | ||
Cribarth, Ynyswen | --- | --- | --- | --- | --- | |||||
Coleg Powys, Brecon | --- | 16:24 | --- | --- | --- | |||||
Interchange, Brecon | --- | 16:29 | 16:29 | 17:10 | 18:25 | |||||
St David's Church, Llanfaes | --- | 16:34 | 16:34 | 17:14 | 18:29 | |||||
St. Cattwg's Church, Llanspyddid | --- | 16:37 | 16:37 | 17:17 | 18:32 | |||||
Post Office, Sennybridge | --- | 16:48 | 16:48 | 17:27 | 18:42 | |||||
Tanners Arms, Defynnog | --- | 16:50 | 16:50 | 17:29 | 18:44 | |||||
Crai Turn, Cray | --- | 16:55 | 16:55 | 17:34 | 18:49 | |||||
Tafarn-y-Garreg, Glyntawe | --- | 17:03 | 17:03 | 17:42 | 18:57 | |||||
National Showcaves of Wales, Glyntawe | --- | 17:05 | 17:05 | 17:44 | 18:59 | |||||
Adelina Patti Hospital, Glyntawe | --- | 17:06 | 17:06 | 17:45 | 19:00 | |||||
Primary School, Pen-y-cae | --- | 17:08 | 17:08 | 17:47 | 19:02 | |||||
Post Office, Ynyswen | --- | 17:10 | 17:10 | 17:49 | 19:04 | |||||
Abercrave Inn, Abercrave | --- | 17:12 | 17:12 | 17:51 | 19:06 | |||||
Enterprise Park, Cae'r-bont | 15:58 | 17:18 | 17:18 | 17:56 | 19:11 | |||||
Barclays Arrive | 16:02 | 17:22 | 17:22 | 18:00 | 19:15 | |||||
Barclays Depart | 16:05 | 17:25 | 17:25 | 18:02 | 19:17 | |||||
Farteg, Alltygrug | --- | --- | --- | --- | --- | |||||
Ysgol Gyfun Ystalyfera, Ystalyfera | --- | --- | --- | --- | --- | |||||
Business Park, Crynant | 16:15 | 17:34 | 17:34 | 18:12 | 19:27 | |||||
Cefn Coed Colliery Museum, Cefn-Coed Colliery Museum | 16:20 | 17:40 | 17:40 | 18:15 | 19:30 | |||||
Aberdulais Falls, Penscynor | 16:25 | 17:45 | 17:45 | 18:20 | 19:35 | |||||
Railway Station, Neath | 16:35 | 17:54 | 17:54 | 18:29 | 19:44 | |||||
Bay Campus, Elba Crescent | 16:48 | 18:06 | 18:06 | 18:42 | 19:57 | |||||
Bus Station, Swansea | 17:04 | 18:14 | 18:14 | 18:54 | 20:09 |
* Not including bank holidays
Bus Station, Swansea | --- | --- | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:10 | --- | 15:10 | 16:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay Campus, Elba Crescent | --- | --- | 09:23 | 10:23 | 11:23 | 12:23 | 13:20 | 14:20 | 14:23 | --- | 15:23 | 16:18 |
Railway Station, Neath | --- | --- | 09:40 | 10:40 | 11:40 | 12:40 | 13:35 | 14:35 | 14:40 | --- | 15:40 | 16:35 |
Aberdulais Falls, Penscynor | --- | --- | 09:46 | 10:46 | 11:46 | 12:46 | 13:41 | 14:41 | 14:46 | --- | 15:46 | 16:41 |
Cefn Coed Museum, Cefn-Coed Colliery Museum | --- | --- | 09:51 | 10:51 | 11:51 | 12:51 | 13:46 | 14:46 | 14:51 | --- | 15:51 | 16:46 |
Business Park, Crynant | --- | --- | 09:55 | 10:55 | 11:55 | 12:55 | 13:50 | 14:50 | 14:55 | --- | 15:55 | 16:50 |
Barclays | --- | --- | --- | --- | --- | --- | --- | 15:01 | --- | --- | --- | --- |
Ysgol Gyfun Ystalyfera, Ystalyfera | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15:25 | --- | --- |
Barclays Arrive | 07:34 | 09:04 | 10:06 | 11:06 | 12:06 | 13:06 | 14:01 | --- | 15:06 | 15:32 | 16:06 | 17:01 |
Barclays Depart | 07:34 | 09:04 | 10:08 | 11:08 | 12:08 | 13:08 | 14:01 | --- | 15:08 | 15:32 | 16:08 | 17:03 |
Garage, Cae'r-bont | 07:38 | 09:08 | 10:12 | 11:12 | 12:12 | 13:12 | --- | --- | 15:12 | 15:36 | 16:12 | 17:07 |
Abercrave Inn, Abercrave | 07:44 | 09:14 | 10:17 | 11:17 | 12:17 | 13:17 | --- | --- | 15:17 | 15:42 | 16:17 | 17:12 |
Post Office, Ynyswen | 07:46 | 09:16 | 10:19 | 11:19 | 12:19 | 13:19 | --- | --- | 15:19 | 15:44 | 16:19 | 17:14 |
Cribarth, Ynyswen | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Primary School, Pen-y-cae | 07:48 | 09:18 | 10:21 | 11:21 | 12:21 | 13:21 | --- | --- | 15:21 | 15:46 | 16:21 | 17:16 |
Craig-y-Nos Country Park, Glyntawe | 07:50 | 09:20 | 10:23 | 11:23 | 12:23 | 13:23 | --- | --- | 15:23 | 15:48 | 16:23 | 17:18 |
National Show Caves for Wales, Glyntawe | 07:51 | 09:21 | 10:24 | 11:24 | 12:24 | 13:24 | --- | --- | 15:24 | 15:49 | 16:24 | 17:19 |
Field Study Centre, Glyntawe | 07:53 | 09:23 | 10:26 | 11:26 | 12:26 | 13:26 | --- | --- | 15:26 | 15:51 | 16:26 | 17:21 |
Crai Turn, Cray | 08:00 | 09:30 | 10:33 | 11:33 | 12:33 | 13:33 | --- | --- | 15:33 | 15:58 | 16:33 | 17:28 |
Tanners Arms, Defynnog | 08:05 | 09:35 | 10:38 | 11:38 | 12:38 | 13:38 | --- | --- | 15:38 | 16:03 | 16:38 | 17:33 |
Post Office, Sennybridge | 08:07 | 09:37 | 10:40 | 11:40 | 12:40 | 13:40 | --- | --- | 15:40 | 16:05 | 16:40 | 17:35 |
St. Cattwg's Church, Llanspyddid | 08:17 | 09:47 | 10:40 | 11:40 | 12:40 | 13:40 | --- | --- | 15:40 | 16:15 | 16:40 | 17:35 |
St David`s Church, Llanfaes | 08:21 | 09:51 | 10:53 | 11:53 | 12:53 | 13:53 | --- | --- | 15:53 | 16:19 | 16:53 | 17:48 |
Coleg Powys, Brecon | 08:26 | --- | --- | --- | --- | --- | --- | --- | --- | 16:24 | --- | --- |
Interchange, Brecon | 08:30 | 09:55 | 10:57 | 11:57 | 12:57 | 13:57 | --- | --- | 15:57 | 16:29 | 16:57 | 17:52 |
Bus Station, Swansea | 17:10 | 18:15 | 19:15 | 20:15 | ||||||||
Bay Campus, Elba Crescent | 17:23 | 18:28 | 19:24 | 20:24 | ||||||||
Railway Station, Neath | 17:40 | 18:45 | 19:37 | 20:37 | ||||||||
Aberdulais Falls, Penscynor | 17:46 | 18:51 | 19:42 | 20:42 | ||||||||
Cefn Coed Museum, Cefn-Coed Colliery Museum | 17:51 | 18:56 | 19:47 | 20:47 | ||||||||
Business Park, Crynant | 17:55 | 19:00 | 19:51 | 20:51 | ||||||||
Barclays | --- | --- | --- | --- | ||||||||
Ysgol Gyfun Ystalyfera, Ystalyfera | --- | --- | --- | --- | ||||||||
Barclays Arrive | 18:06 | 19:11 | 20:01 | 21:01 | ||||||||
Barclays Depart | 18:08 | 19:13 | 20:03 | 21:03 | ||||||||
Garage, Cae'r-bont | 18:12 | 19:17 | 20:07 | 21:07 | ||||||||
Abercrave Inn, Abercrave | 18:17 | 19:22 | 20:12 | 21:12 | ||||||||
Post Office, Ynyswen | 18:19 | 19:24 | 20:14 | 21:14 | ||||||||
Cribarth, Ynyswen | --- | --- | 20:16 | 21:16 | ||||||||
Primary School, Pen-y-cae | 18:21 | 19:26 | --- | --- | ||||||||
Craig-y-Nos Country Park, Glyntawe | 18:23 | 19:28 | --- | --- | ||||||||
National Show Caves for Wales, Glyntawe | 18:24 | 19:29 | --- | --- | ||||||||
Field Study Centre, Glyntawe | 18:26 | 19:31 | --- | --- | ||||||||
Crai Turn, Cray | 18:33 | 19:38 | --- | --- | ||||||||
Tanners Arms, Defynnog | 18:38 | 19:43 | --- | --- | ||||||||
Post Office, Sennybridge | 18:40 | 19:45 | --- | --- | ||||||||
St. Cattwg's Church, Llanspyddid | 18:40 | 19:45 | --- | --- | ||||||||
St David`s Church, Llanfaes | 18:53 | 19:58 | --- | --- | ||||||||
Coleg Powys, Brecon | --- | --- | --- | --- | ||||||||
Interchange, Brecon | 18:57 | 20:02 | --- | --- |
* Not including bank holidays
Cribarth, Ynyswen | 06:51 | --- | --- | --- | --- |
then at these mins |
--- | until | --- | --- |
---|---|---|---|---|---|---|---|---|---|---|
Interchange, Brecon | --- | 06:55 | 07:25 | --- | 09:10 | 10 | 14:10 | --- | ||
St David's Church, Llanfaes | --- | 06:59 | 07:29 | --- | 09:14 | 14 | 14:14 | --- | ||
St. Cattwg's Church, Llanspyddid | --- | 07:02 | 07:32 | --- | 09:17 | 17 | 14:17 | --- | ||
Post Office, Sennybridge | --- | 07:12 | 07:43 | --- | 09:27 | 27 | 14:27 | --- | ||
Tanners Arms, Defynnog | --- | 07:14 | 07:45 | --- | 09:29 | 29 | 14:29 | --- | ||
Crai Turn, Cray | --- | 07:19 | 07:50 | --- | 09:34 | 34 | 14:34 | --- | ||
Tafarn-y-Garreg, Glyntawe | --- | 07:27 | 07:58 | --- | 09:42 | 42 | 14:42 | --- | ||
National Showcaves of Wales, Glyntawe | --- | 07:29 | 08:00 | --- | 09:44 | 44 | 14:44 | --- | ||
Adelina Patti Hospital, Glyntawe | --- | 07:30 | 08:01 | --- | 09:45 | 45 | 14:45 | --- | ||
Primary School, Pen-y-cae | --- | 07:32 | 08:03 | --- | 09:47 | 47 | 14:47 | --- | ||
Post Office, Ynyswen | 06:53 | 07:34 | 08:05 | --- | 09:49 | 49 | 14:49 | --- | ||
Abercrave Inn, Abercrave | 06:55 | 07:36 | 08:07 | 08:52 | 09:51 | 51 | 14:51 | --- | ||
Enterprise Park, Cae'r-bont | 07:00 | 07:41 | 08:13 | 08:58 | 09:56 | 56 | 14:56 | 15:58 | ||
Barclays Arrive | 07:04 | 07:45 | 08:17 | 09:02 | 10:00 | 00 | 15:00 | 16:02 | ||
Barclays Depart | 07:05 | 07:47 | 08:18 | 09:05 | 10:02 | 02 | 15:02 | 16:05 | ||
Farteg, Alltygrug | --- | --- | 08:24 | --- | --- | --- | --- | --- | ||
Business Park, Crynant | 07:15 | 07:57 | --- | 09:15 | 10:12 | 12 | 15:12 | 16:15 | ||
Cefn Coed Colliery Museum, Cefn-Coed Colliery Museum | 07:18 | 08:00 | --- | 09:20 | 10:15 | 15 | 15:15 | 16:20 | ||
Aberdulais Falls, Penscynor | 07:23 | 08:05 | --- | 09:25 | 10:20 | 20 | 15:20 | 16:25 | ||
Railway Station, Neath | 07:30 | 08:14 | --- | 09:35 | 10:29 | 29 | 15:29 | 16:35 | ||
Bay Campus, Elba Crescent | --- | 08:27 | --- | 09:48 | 10:42 | 42 | 15:42 | 16:48 | ||
Bus Station, Swansea | --- | 08:39 | --- | 09:59 | 10:54 | 54 | 15:54 | 17:04 | ||
Cribarth, Ynyswen | --- | --- | --- | |||||||
Interchange, Brecon | 16:29 | 17:10 | 18:25 | |||||||
St David's Church, Llanfaes | 16:34 | 17:14 | 18:29 | |||||||
St. Cattwg's Church, Llanspyddid | 16:37 | 17:17 | 18:32 | |||||||
Post Office, Sennybridge | 16:48 | 17:27 | 18:42 | |||||||
Tanners Arms, Defynnog | 16:50 | 17:29 | 18:44 | |||||||
Crai Turn, Cray | 16:55 | 17:34 | 18:49 | |||||||
Tafarn-y-Garreg, Glyntawe | 17:03 | 17:42 | 18:57 | |||||||
National Showcaves of Wales, Glyntawe | 17:05 | 17:44 | 18:59 | |||||||
Adelina Patti Hospital, Glyntawe | 17:06 | 17:45 | 19:00 | |||||||
Primary School, Pen-y-cae | 17:08 | 17:47 | 19:02 | |||||||
Post Office, Ynyswen | 17:10 | 17:49 | 19:04 | |||||||
Abercrave Inn, Abercrave | 17:12 | 17:51 | 19:06 | |||||||
Enterprise Park, Cae'r-bont | 17:18 | 17:56 | 19:11 | |||||||
Barclays Arrive | 17:22 | 18:00 | 19:15 | |||||||
Barclays Depart | 17:25 | 18:02 | 19:17 | |||||||
Farteg, Alltygrug | --- | --- | --- | |||||||
Business Park, Crynant | 17:34 | 18:12 | 19:27 | |||||||
Cefn Coed Colliery Museum, Cefn-Coed Colliery Museum | 17:40 | 18:15 | 19:30 | |||||||
Aberdulais Falls, Penscynor | 17:45 | 18:20 | 19:35 | |||||||
Railway Station, Neath | 17:54 | 18:29 | 19:44 | |||||||
Bay Campus, Elba Crescent | 18:06 | 18:42 | 19:57 | |||||||
Bus Station, Swansea | 18:14 | 18:54 | 20:09 |
* Not including bank holidays
Bus Station, Swansea | --- | --- | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay Campus, Elba Crescent | --- | --- | 09:23 | 10:23 | 11:23 | 12:23 | 13:20 | 14:23 | 15:23 | 16:23 | 17:23 | 18:28 |
Railway Station, Neath | --- | --- | 09:40 | 10:40 | 11:40 | 12:40 | 13:35 | 14:40 | 15:40 | 16:40 | 17:40 | 18:45 |
Aberdulais Falls, Penscynor | --- | --- | 09:46 | 10:46 | 11:46 | 12:46 | 13:41 | 14:46 | 15:46 | 16:46 | 17:46 | 18:51 |
Cefn Coed Museum, Cefn-Coed Colliery Museum | --- | --- | 09:51 | 10:51 | 11:51 | 12:51 | 13:46 | 14:51 | 15:51 | 16:51 | 17:51 | 18:56 |
Business Park, Crynant | --- | --- | 09:55 | 10:55 | 11:55 | 12:55 | 13:50 | 14:55 | 15:55 | 16:55 | 17:55 | 19:00 |
Barclays Arrive | 07:34 | 09:04 | 10:06 | 11:06 | 12:06 | 13:06 | 14:01 | 15:06 | 16:06 | 17:06 | 18:06 | 19:11 |
Barclays Depart | 07:34 | 09:04 | 10:08 | 11:08 | 12:08 | 13:08 | 14:01 | 15:08 | 16:08 | 17:08 | 18:08 | 19:13 |
Garage, Cae'r-bont | 07:38 | 09:08 | 10:12 | 11:12 | 12:12 | 13:12 | --- | 15:12 | 16:12 | 17:12 | 18:12 | 19:17 |
Abercrave Inn, Abercrave | 07:44 | 09:14 | 10:17 | 11:17 | 12:17 | 13:17 | --- | 15:17 | 16:17 | 17:17 | 18:17 | 19:22 |
Post Office, Ynyswen | 07:46 | 09:16 | 10:19 | 11:19 | 12:19 | 13:19 | --- | 15:19 | 16:19 | 17:19 | 18:19 | 19:24 |
Cribarth, Ynyswen | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Primary School, Pen-y-cae | 07:48 | 09:18 | 10:21 | 11:21 | 12:21 | 13:21 | --- | 15:21 | 16:21 | 17:21 | 18:21 | 19:26 |
Craig-y-Nos Country Park, Glyntawe | 07:50 | 09:20 | 10:23 | 11:23 | 12:23 | 13:23 | --- | 15:23 | 16:23 | 17:23 | 18:23 | 19:28 |
National Show Caves for Wales, Glyntawe | 07:51 | 09:21 | 10:24 | 11:24 | 12:24 | 13:24 | --- | 15:24 | 16:24 | 17:24 | 18:24 | 19:29 |
Field Study Centre, Glyntawe | 07:53 | 09:23 | 10:26 | 11:26 | 12:26 | 13:26 | --- | 15:26 | 16:26 | 17:26 | 18:26 | 19:31 |
Crai Turn, Cray | 08:00 | 09:30 | 10:33 | 11:33 | 12:33 | 13:33 | --- | 15:33 | 16:33 | 17:33 | 18:33 | 19:38 |
Tanners Arms, Defynnog | 08:05 | 09:35 | 10:38 | 11:38 | 12:38 | 13:38 | --- | 15:38 | 16:38 | 17:38 | 18:38 | 19:43 |
Post Office, Sennybridge | 08:07 | 09:37 | 10:40 | 11:40 | 12:40 | 13:40 | --- | 15:40 | 16:40 | 17:40 | 18:40 | 19:45 |
St. Cattwg's Church, Llanspyddid | 08:17 | 09:47 | 10:40 | 11:40 | 12:40 | 13:40 | --- | 15:40 | 16:40 | 17:40 | 18:40 | 19:45 |
St David`s Church, Llanfaes | 08:21 | 09:51 | 10:53 | 11:53 | 12:53 | 13:53 | --- | 15:53 | 16:53 | 17:53 | 18:53 | 19:58 |
Interchange, Brecon | 08:30 | 09:55 | 10:57 | 11:57 | 12:57 | 13:57 | --- | 15:57 | 16:57 | 17:57 | 18:57 | 20:02 |
Bus Station, Swansea | 19:15 | 20:15 | ||||||||||
Bay Campus, Elba Crescent | 19:24 | 20:24 | ||||||||||
Railway Station, Neath | 19:37 | 20:37 | ||||||||||
Aberdulais Falls, Penscynor | 19:42 | 20:42 | ||||||||||
Cefn Coed Museum, Cefn-Coed Colliery Museum | 19:47 | 20:47 | ||||||||||
Business Park, Crynant | 19:51 | 20:51 | ||||||||||
Barclays Arrive | 20:01 | 21:01 | ||||||||||
Barclays Depart | 20:03 | 21:03 | ||||||||||
Garage, Cae'r-bont | 20:07 | 21:07 | ||||||||||
Abercrave Inn, Abercrave | 20:12 | 21:12 | ||||||||||
Post Office, Ynyswen | 20:14 | 21:14 | ||||||||||
Cribarth, Ynyswen | 20:16 | 21:16 | ||||||||||
Primary School, Pen-y-cae | --- | --- | ||||||||||
Craig-y-Nos Country Park, Glyntawe | --- | --- | ||||||||||
National Show Caves for Wales, Glyntawe | --- | --- | ||||||||||
Field Study Centre, Glyntawe | --- | --- | ||||||||||
Crai Turn, Cray | --- | --- | ||||||||||
Tanners Arms, Defynnog | --- | --- | ||||||||||
Post Office, Sennybridge | --- | --- | ||||||||||
St. Cattwg's Church, Llanspyddid | --- | --- | ||||||||||
St David`s Church, Llanfaes | --- | --- | ||||||||||
Interchange, Brecon | --- | --- |
* Not including bank holidays
Interchange, Brecon | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
---|---|---|---|---|---|
St David's Church, Llanfaes | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
St. Cattwg's Church, Llanspyddid | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
Post Office, Sennybridge | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
Tanners Arms, Defynnog | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
Crai Turn, Cray | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
Tafarn-y-Garreg, Glyntawe | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
National Showcaves of Wales, Glyntawe | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 |
Adelina Patti Hospital, Glyntawe | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
Primary School, Pen-y-cae | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 |
Post Office, Ynyswen | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 |
Abercrave Inn, Abercrave | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
Enterprise Park, Cae'r-bont | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
Barclays | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
Business Park, Crynant | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
Cefn Coed Colliery Museum, Cefn-Coed Colliery Museum | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
Aberdulais Falls, Penscynor | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
Railway Station, Neath | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
Bay Campus, Elba Crescent | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
Bus Station, Swansea | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
* Not including bank holidays
Bus Station, Swansea | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
---|---|---|---|---|---|
Bay Campus, Elba Crescent | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
Railway Station, Neath | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
Aberdulais Falls, Penscynor | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
Cefn Coed Museum, Cefn-Coed Colliery Museum | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
Business Park, Crynant | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
Garage, Cae'r-bont | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
Abercrave Inn, Abercrave | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
Post Office, Ynyswen | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
Primary School, Pen-y-cae | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
Craig-y-Nos Country Park, Glyntawe | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
National Show Caves for Wales, Glyntawe | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
Field Study Centre, Glyntawe | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
Crai Turn, Cray | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
Tanners Arms, Defynnog | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 |
Post Office, Sennybridge | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
St. Cattwg's Church, Llanspyddid | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
St David`s Church, Llanfaes | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
Interchange, Brecon | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
* Not including bank holidays