Terminus, Llangennith at | 08:53 | --- | --- | --- | 13:33 |
---|---|---|---|---|---|
Post Office, Llanmadoc o/s Phone Box | 09:03 | --- | --- | --- | 13:43 |
Landimore Turn, Landimore after | 09:11 | --- | --- | --- | 13:51 |
Llanrhidian Turn, Llanrhidian after Arrive | 09:18 | --- | --- | 16:15 | 13:58 |
Llanrhidian Turn, Llanrhidian after Depart | 09:25 | --- | --- | --- | 14:05 |
Reynoldston Green, Reynoldston o/s | 09:39 | --- | --- | --- | 14:19 |
Reynoldston Police Station, Little Reynoldstown after former | 09:41 | --- | --- | --- | 14:21 |
Knelson Church, Knelston after | 09:44 | --- | --- | --- | 14:24 |
Golden Grove, Scurlage nr Arrive | 09:47 | --- | 12:35 | --- | 14:27 |
Golden Grove, Scurlage nr Depart | 09:54 | --- | 12:35 | --- | 14:34 |
Village Hall, Horton o/s | 09:59 | --- | --- | --- | 14:39 |
Car Park, Horton | 10:01 | --- | --- | --- | 14:41 |
Village Hall, Horton opp | 10:03 | --- | --- | --- | 14:43 |
Terminus, Port Eynon at | 10:08 | --- | 12:40 | --- | 14:48 |
Golden Grove, Scurlage nr Arrive | 10:13 | 12:28 | 12:45 | --- | 14:53 |
Golden Grove, Scurlage nr Depart | 10:34 | --- | 12:49 | --- | 15:14 |
Knelson Church, Knelston before | 10:37 | --- | 12:52 | --- | 15:17 |
Reynoldston Police Station, Little Reynoldstown before former | 10:40 | --- | 12:55 | --- | 15:20 |
Reynoldston Green, Reynoldston | 10:42 | --- | 12:57 | --- | 15:22 |
Llanrhidian Turn, Llanrhidian after Arrive | 11:01 | --- | 13:16 | --- | 15:41 |
Llanrhidian Turn, Llanrhidian after Depart | 11:03 | --- | 13:18 | --- | 15:43 |
Bethesda Church, Burrygreen opp | --- | --- | 13:23 | --- | --- |
Landimore Turn, Landimore before | 11:10 | --- | --- | --- | 15:50 |
Post Office, Llanmadoc | 11:18 | --- | --- | --- | 15:58 |
War Memorial, Llangennith | 11:28 | --- | 13:33 | --- | 16:08 |
Bethesda Church, Burrygreen o/s | 11:38 | --- | --- | --- | 16:18 |
* Not including bank holidays
War Memorial, Llangennith | 08:54 | --- | --- | --- | --- | ||
---|---|---|---|---|---|---|---|
Bethesda Church, Burrygreen o/s | --- | --- | --- | --- | --- | ||
Post Office, Llanmadoc | 09:04 | --- | --- | --- | --- | ||
Landimore Turn, Landimore | 09:11 | --- | --- | --- | --- | ||
Mill Lane, Llanrhidian | 09:20 | --- | --- | --- | --- | ||
Llanrhidian Turn, Llanrhidian after Arrive | 09:22 | 09:25 | --- | --- | 16:15 | ||
Llanrhidian Turn, Llanrhidian after Depart | 09:22 | 09:25 | --- | --- | --- | ||
Reynoldston Green, Reynoldston o/s | --- | 09:39 | --- | --- | --- | ||
Reynoldston Green, Reynoldston | --- | --- | --- | --- | --- | --- | --- |
Reynoldston Police Station, Little Reynoldstown after former | --- | 09:41 | --- | --- | --- | ||
Llanrhidian Turn, Llanrhidian after Arrive | --- | --- | --- | --- | --- | ||
Llanrhidian Turn, Llanrhidian after Depart | --- | --- | --- | --- | --- | ||
Knelson Church, Knelston after | --- | 09:44 | --- | --- | --- | ||
Bethesda Church, Burrygreen opp | --- | --- | --- | --- | --- | ||
Golden Grove, Scurlage nr Arrive | --- | 09:47 | 10:34 | 12:35 | 15:04 | ||
Golden Grove, Scurlage nr Depart | --- | 09:54 | 10:34 | 12:35 | 15:04 | ||
Golden Grove, Scurlage Arrive | --- | --- | 12:02 | 14:17 | --- | ||
Golden Grove, Scurlage Depart | --- | --- | 12:09 | 14:24 | --- | ||
Village Hall, Horton o/s | --- | 09:59 | 12:14 | 14:29 | --- | ||
Knelson Church, Knelston before | --- | --- | 10:37 | 12:52 | 15:07 | ||
Car Park, Horton | --- | 10:01 | 12:16 | 14:31 | --- | ||
Reynoldston Police Station, Little Reynoldstown before former | --- | --- | 10:40 | 12:55 | 15:10 | ||
Village Hall, Horton opp | --- | 10:03 | 12:18 | 14:33 | --- | ||
Terminus, Port Eynon at | --- | 10:08 | 12:23 | 12:40 | --- | ||
Terminus, Port Eynon | --- | --- | --- | 14:38 | --- | ||
Golden Grove, Scurlage nr Arrive | --- | 10:13 | 12:28 | 12:45 | --- | ||
Golden Grove, Scurlage nr Depart | --- | 10:13 | 12:28 | 12:49 | --- | ||
Golden Grove, Scurlage | --- | 10:13 | 12:28 | 14:43 | --- |
* Not including bank holidays