Bus Station, Pontypridd Stand 5 | 07:24 |
then at these mins |
24 | until | 15:24 | 16:24 |
---|---|---|---|---|---|---|
Catherine Street, Pontypridd | 07:27 | 27 | 15:27 | 16:27 | ||
Union Street, Graig | 07:29 | 29 | 15:29 | 16:29 | ||
New Park Crescent, Treforest | 07:31 | 31 | 15:31 | 16:31 | ||
King Street, Treforest | 07:33 | 33 | 15:33 | 16:33 | ||
Oxford Street, Treforest | 07:35 | 35 | 15:35 | 16:35 | ||
Tower Street, Treforest | 07:38 | 38 | 15:38 | 16:38 | ||
Sardis House, Pontypridd | 07:40 | 40 | 15:40 | 16:40 | ||
Bus Station, Pontypridd | 07:44 | 44 | 15:44 | 16:44 |
* Not including bank holidays
Bus Station, Pontypridd Stand 5 | 07:24 |
then at these mins |
24 | until | 15:24 | 16:24 |
---|---|---|---|---|---|---|
Catherine Street, Pontypridd | 07:27 | 27 | 15:27 | 16:27 | ||
Union Street, Graig | 07:29 | 29 | 15:29 | 16:29 | ||
New Park Crescent, Treforest | 07:31 | 31 | 15:31 | 16:31 | ||
King Street, Treforest | 07:33 | 33 | 15:33 | 16:33 | ||
Oxford Street, Treforest | 07:35 | 35 | 15:35 | 16:35 | ||
Stow Hill, Treforest | 07:38 | 38 | 15:38 | 16:38 | ||
Sardis House, Pontypridd | 07:40 | 40 | 15:40 | 16:40 | ||
Bus Station, Pontypridd | 07:44 | 44 | 15:44 | 16:44 |
* Not including bank holidays