Moriah Baptist Church, Risca | 09:15 |
then at these mins |
15 | until | 18:15 | 19:15 |
---|---|---|---|---|---|---|
Bottom Shops, Ty Sign | 09:18 | 18 | 18:18 | 19:18 | ||
Top Shops, Ty Sign | 09:20 | 20 | 18:20 | 19:20 | ||
Cheviot Close, Trenewydd Park | 09:22 | 22 | 18:22 | 19:22 | ||
Manor Way Top, Ty Sign | 09:24 | 24 | 18:24 | 19:24 | ||
Severn Close, Pontymister | 09:26 | 26 | 18:26 | 19:26 | ||
Vicarage, Rogerstone | 09:30 | 30 | 18:30 | 19:30 | ||
Post Office, High Cross | 09:34 | 34 | 18:34 | 19:34 | ||
Market Square, Newport | 09:43 | 43 | 18:43 | 19:43 |
* Not including bank holidays
Market Square, Newport | 09:45 |
then at these mins |
45 | until | 18:45 | 19:45 |
---|---|---|---|---|---|---|
Post Office, High Cross | 09:53 | 53 | 18:53 | 19:53 | ||
Vicarage, Rogerstone | 09:58 | 58 | 18:58 | 19:58 | ||
Severn Close, Pontymister | 10:02 | 02 | 19:02 | 20:02 | ||
Manor Way Top, Ty Sign | 10:04 | 04 | 19:04 | 20:04 | ||
Cheviot Close, Trenewydd Park | 10:06 | 06 | 19:06 | 20:06 | ||
Top Shops, Ty Sign | 10:08 | 08 | 19:08 | 20:08 | ||
Bottom Shops, Ty Sign | 10:10 | 10 | 19:10 | 20:10 | ||
Maryland Road for station, Pontymister | 10:12 | 12 | 19:12 | 20:12 | ||
Spar, Risca | 10:14 | 14 | 19:14 | 20:14 |
* Not including bank holidays