On Saturday 30th November there will be a full city centre road closure from 11:15 am – 18:00 pm. As a result of this, the following services will be affected.
X1 - Due to the closures the X1 will divert via Neville Street, Clare Street, Penarth Rd and Callaghan Square
X5 - Will Terminate and Depart at Stop HL Churchill Way
X8 - Bute Terrace, Adam Street, Fitzalan Place, Newport Rd, Dumfries Place, Kingsway, Greyfriars Rd, Park Place and Colum Rd
320 - Will divert via Cathedral Rd, Clare Rd, Penarth Rd and Callaghan Sq
T9 - Via Lloyd George Ave & Callaghan Square
T1C - Will terminate and Depart outside British Gas on Tresillian Way
304/89A/89B - Will divert Bute Street, Callaghan Way & Lloyd George Ave
Please expect delays to all these services on Saturday with the closures and Christmas traffic.
Affected Services:
Camelot Way, Thornhill | 05:42 | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolf`s Castle, Llanishen | 05:45 | 06:15 | 06:30 | 06:46 | 07:01 | 07:16 | 07:31 | 07:47 | 08:02 | 08:17 | |||
Caerphilly Road Lidl, Birchgrove | 05:50 | 06:20 | 06:35 | 06:52 | 07:07 | 07:22 | 07:37 | 07:54 | 08:09 | 08:24 | |||
Cathays High School, Maindy | 05:58 | 06:28 | 06:43 | 07:01 | 07:16 | 07:31 | 07:46 | 08:04 | 08:19 | 08:34 | |||
Westgate Street, Cardiff Arrive | 06:05 | 06:35 | 06:50 | 07:09 | 07:24 | 07:39 | 07:54 | 08:13 | 08:28 | 08:43 | |||
Westgate Street, Cardiff Depart | 06:07 | 06:37 | 06:52 | 07:12 | 07:27 | 07:42 | 07:57 | 08:13 | 08:28 | 08:43 | |||
Letton Road, Butetown | 06:13 | 06:43 | 06:58 | 07:19 | 07:34 | 07:49 | 08:04 | 08:21 | 08:36 | 08:51 | |||
Millennium Centre, Cardiff Bay | 06:15 | 06:45 | 07:00 | 07:22 | 07:37 | 07:52 | 08:07 | 08:25 | 08:40 | 08:55 | |||
Camelot Way, Thornhill | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 |
then at these mins |
42 | 57 | 27 | until | |||
Wolf`s Castle, Llanishen | 08:32 | 08:47 | 09:02 | 09:16 | 09:31 | 46 | 01 | 31 | |||||
Caerphilly Road Lidl, Birchgrove | 08:39 | 08:54 | 09:09 | 09:22 | 09:37 | 52 | 07 | 37 | |||||
Cathays High School, Maindy | 08:49 | 09:04 | 09:19 | 09:31 | 09:46 | 01 | 16 | 46 | |||||
Westgate Street, Cardiff Arrive | 08:58 | 09:13 | 09:28 | 09:39 | 09:54 | 09 | 24 | 54 | |||||
Westgate Street, Cardiff Depart | 08:58 | 09:13 | 09:28 | 09:42 | 09:57 | 12 | 27 | 57 | |||||
Letton Road, Butetown | 09:06 | 09:21 | 09:36 | 09:49 | 10:04 | 19 | 34 | 04 | |||||
Millennium Centre, Cardiff Bay | 09:10 | 09:25 | 09:40 | 09:52 | 10:07 | 22 | 37 | 07 | |||||
Camelot Way, Thornhill | 10:57 |
then at these mins |
12 | until | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 |
Wolf`s Castle, Llanishen | 11:01 | 16 | 15:46 | 16:01 | 16:16 | 16:31 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | ||
Caerphilly Road Lidl, Birchgrove | 11:07 | 22 | 15:52 | 16:07 | 16:22 | 16:37 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | ||
Cathays High School, Maindy | 11:16 | 31 | 16:01 | 16:16 | 16:31 | 16:46 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | ||
Westgate Street, Cardiff Arrive | 11:24 | 39 | 16:09 | 16:24 | 16:39 | 16:54 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | ||
Westgate Street, Cardiff Depart | 11:27 | 42 | 16:12 | 16:27 | 16:42 | 16:57 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | ||
Letton Road, Butetown | 11:34 | 49 | 16:19 | 16:34 | 16:49 | 17:04 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | ||
Millennium Centre, Cardiff Bay | 11:37 | 52 | 16:22 | 16:37 | 16:52 | 17:07 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | ||
Camelot Way, Thornhill | 17:57 | 18:12 | 18:27 | 18:42 | 19:12 | 19:27 | 19:42 | 19:57 | 20:27 | 20:57 | |||
Wolf`s Castle, Llanishen | 18:02 | 18:16 | 18:31 | 18:46 | 19:16 | 19:31 | 19:46 | 20:00 | 20:30 | 21:00 | |||
Caerphilly Road Lidl, Birchgrove | 18:09 | 18:22 | 18:37 | 18:52 | 19:22 | 19:37 | 19:52 | 20:05 | 20:35 | 21:05 | |||
Cathays High School, Maindy | 18:19 | 18:31 | 18:46 | 19:01 | 19:31 | 19:46 | 20:01 | 20:13 | 20:43 | 21:13 | |||
Westgate Street, Cardiff Arrive | 18:28 | 18:39 | 18:54 | 19:09 | 19:39 | 19:54 | 20:09 | 20:20 | 20:50 | 21:20 | |||
Westgate Street, Cardiff Depart | 18:28 | 18:42 | 18:57 | 19:12 | 19:42 | 19:57 | 20:12 | 20:22 | 20:52 | 21:22 | |||
Letton Road, Butetown | 18:36 | 18:49 | 19:04 | 19:19 | 19:49 | 20:04 | 20:19 | 20:28 | 20:58 | 21:28 | |||
Millennium Centre, Cardiff Bay | 18:40 | 18:52 | 19:07 | 19:22 | 19:52 | 20:07 | 20:22 | 20:30 | 21:00 | 21:30 | |||
Camelot Way, Thornhill | 21:27 | 21:57 | 22:27 | 22:57 | |||||||||
Wolf`s Castle, Llanishen | 21:30 | 22:00 | 22:30 | 23:00 | |||||||||
Caerphilly Road Lidl, Birchgrove | 21:35 | 22:05 | 22:35 | 23:05 | |||||||||
Cathays High School, Maindy | 21:43 | 22:13 | 22:43 | 23:13 | |||||||||
Westgate Street, Cardiff Arrive | 21:50 | 22:20 | 22:50 | 23:20 | |||||||||
Westgate Street, Cardiff Depart | 21:52 | 22:22 | 22:52 | 23:22 | |||||||||
Letton Road, Butetown | 21:58 | 22:28 | 22:58 | 23:28 | |||||||||
Millennium Centre, Cardiff Bay | 22:00 | 22:30 | 23:00 | 23:30 |
* Not including bank holidays
Millennium Centre, Cardiff Bay | 06:25 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 |
---|---|---|---|---|---|---|---|---|---|---|
Christina Street, Butetown | 06:27 | 06:57 | 07:13 | 07:28 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 |
Westgate Street, Cardiff Arrive | 06:33 | 07:03 | 07:20 | 07:35 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 |
Westgate Street, Cardiff Depart | 06:35 | 07:05 | 07:23 | 07:38 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 |
Maindy Stadium, Maindy | 06:42 | 07:12 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 |
Ty Wern Road, Birchgrove | 06:48 | 07:18 | 07:38 | 07:53 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 |
Wolf`s Castle, Llanishen | 06:55 | 07:25 | 07:46 | 08:01 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 |
Camelot Way, Thornhill | 06:57 | 07:27 | 07:48 | 08:03 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 |
Camelot Way, Thornhill nr | 07:02 | 07:32 | 07:54 | 08:09 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 |
Millennium Centre, Cardiff Bay | 09:10 | 09:40 | 09:55 |
then at these mins |
10 | 25 | 40 | 55 | until | 15:40 |
Christina Street, Butetown | 09:13 | 09:43 | 09:58 | 13 | 28 | 43 | 58 | 15:43 | ||
Westgate Street, Cardiff Arrive | 09:20 | 09:50 | 10:05 | 20 | 35 | 50 | 05 | 15:50 | ||
Westgate Street, Cardiff Depart | 09:23 | 09:53 | 10:08 | 23 | 38 | 53 | 08 | 15:53 | ||
Maindy Stadium, Maindy | 09:31 | 10:01 | 10:16 | 31 | 46 | 01 | 16 | 16:01 | ||
Ty Wern Road, Birchgrove | 09:38 | 10:08 | 10:23 | 38 | 53 | 08 | 23 | 16:08 | ||
Wolf`s Castle, Llanishen | 09:46 | 10:16 | 10:31 | 46 | 01 | 16 | 31 | 16:16 | ||
Camelot Way, Thornhill | 09:48 | 10:18 | 10:33 | 48 | 03 | 18 | 33 | 16:18 | ||
Camelot Way, Thornhill nr | 09:54 | 10:24 | 10:39 | 54 | 09 | 24 | 39 | 16:24 | ||
Millennium Centre, Cardiff Bay | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:25 |
Christina Street, Butetown | 15:58 | 16:13 | 16:28 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:28 |
Westgate Street, Cardiff Arrive | 16:05 | 16:20 | 16:35 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:35 |
Westgate Street, Cardiff Depart | 16:08 | 16:23 | 16:38 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:38 |
Maindy Stadium, Maindy | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:46 |
Ty Wern Road, Birchgrove | 16:23 | 16:38 | 16:53 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:53 |
Wolf`s Castle, Llanishen | 16:31 | 16:46 | 17:01 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 19:01 |
Camelot Way, Thornhill | 16:33 | 16:48 | 17:03 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | --- |
Camelot Way, Thornhill nr | 16:39 | 16:54 | 17:09 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 19:09 |
Millennium Centre, Cardiff Bay | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 21:10 |
Christina Street, Butetown | 18:43 | 18:58 | 19:13 | 19:28 | 19:43 | 19:58 | 20:12 | 20:27 | 20:42 | 21:12 |
Westgate Street, Cardiff Arrive | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:18 | 20:33 | 20:48 | 21:18 |
Westgate Street, Cardiff Depart | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:20 | 20:35 | 20:50 | 21:20 |
Maindy Stadium, Maindy | 19:01 | 19:16 | 19:31 | 19:46 | 20:01 | 20:16 | 20:27 | 20:42 | 20:57 | 21:27 |
Ty Wern Road, Birchgrove | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 | 20:33 | 20:48 | 21:03 | 21:33 |
Wolf`s Castle, Llanishen | 19:16 | 19:31 | 19:46 | 20:01 | 20:16 | 20:31 | 20:40 | 20:55 | 21:10 | 21:40 |
Camelot Way, Thornhill | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Camelot Way, Thornhill nr | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:47 | 21:02 | 21:17 | 21:47 |
Millennium Centre, Cardiff Bay | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | |||||
Christina Street, Butetown | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | |||||
Westgate Street, Cardiff Arrive | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | |||||
Westgate Street, Cardiff Depart | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | |||||
Maindy Stadium, Maindy | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | |||||
Ty Wern Road, Birchgrove | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 | |||||
Wolf`s Castle, Llanishen | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 | |||||
Camelot Way, Thornhill | --- | --- | --- | --- | --- | |||||
Camelot Way, Thornhill nr | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
* Not including bank holidays
Camelot Way, Thornhill | 05:42 | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 |
---|---|---|---|---|---|---|---|---|---|---|
Wolf`s Castle, Llanishen | 05:45 | 06:15 | 06:30 | 06:46 | 07:01 | 07:16 | 07:31 | 07:47 | 08:02 | 08:17 |
Caerphilly Road Lidl, Birchgrove | 05:50 | 06:20 | 06:35 | 06:52 | 07:07 | 07:22 | 07:37 | 07:54 | 08:09 | 08:24 |
Cathays High School, Maindy | 05:58 | 06:28 | 06:43 | 07:01 | 07:16 | 07:31 | 07:46 | 08:04 | 08:19 | 08:34 |
Westgate Street, Cardiff Arrive | 06:05 | 06:35 | 06:50 | 07:09 | 07:24 | 07:39 | 07:54 | 08:13 | 08:28 | 08:43 |
Westgate Street, Cardiff Depart | 06:07 | 06:37 | 06:52 | 07:12 | 07:27 | 07:42 | 07:57 | 08:13 | 08:28 | 08:43 |
Letton Road, Butetown | 06:13 | 06:43 | 06:58 | 07:19 | 07:34 | 07:49 | 08:04 | 08:21 | 08:36 | 08:51 |
Millennium Centre, Cardiff Bay | 06:15 | 06:45 | 07:00 | 07:22 | 07:37 | 07:52 | 08:07 | 08:25 | 08:40 | 08:55 |
Camelot Way, Thornhill | 08:27 | 08:42 | 08:57 | 09:12 |
then at these mins |
27 | 42 | 57 | 12 | until |
Wolf`s Castle, Llanishen | 08:32 | 08:47 | 09:02 | 09:16 | 31 | 46 | 01 | 16 | ||
Caerphilly Road Lidl, Birchgrove | 08:39 | 08:54 | 09:09 | 09:22 | 37 | 52 | 07 | 22 | ||
Cathays High School, Maindy | 08:49 | 09:04 | 09:19 | 09:31 | 46 | 01 | 16 | 31 | ||
Westgate Street, Cardiff Arrive | 08:58 | 09:13 | 09:28 | 09:39 | 54 | 09 | 24 | 39 | ||
Westgate Street, Cardiff Depart | 08:58 | 09:13 | 09:28 | 09:42 | 57 | 12 | 27 | 42 | ||
Letton Road, Butetown | 09:06 | 09:21 | 09:36 | 09:49 | 04 | 19 | 34 | 49 | ||
Millennium Centre, Cardiff Bay | 09:10 | 09:25 | 09:40 | 09:52 | 07 | 22 | 37 | 52 | ||
Camelot Way, Thornhill | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 |
Wolf`s Castle, Llanishen | 15:46 | 16:01 | 16:16 | 16:31 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 |
Caerphilly Road Lidl, Birchgrove | 15:52 | 16:07 | 16:22 | 16:37 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 |
Cathays High School, Maindy | 16:01 | 16:16 | 16:31 | 16:46 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 |
Westgate Street, Cardiff Arrive | 16:09 | 16:24 | 16:39 | 16:54 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 |
Westgate Street, Cardiff Depart | 16:12 | 16:27 | 16:42 | 16:57 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 |
Letton Road, Butetown | 16:19 | 16:34 | 16:49 | 17:04 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 |
Millennium Centre, Cardiff Bay | 16:22 | 16:37 | 16:52 | 17:07 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 |
Camelot Way, Thornhill | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 | 19:27 | 19:42 | 19:57 | 20:27 | 20:57 |
Wolf`s Castle, Llanishen | 18:16 | 18:31 | 18:46 | 19:01 | 19:16 | 19:31 | 19:46 | 20:00 | 20:30 | 21:00 |
Caerphilly Road Lidl, Birchgrove | 18:22 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:05 | 20:35 | 21:05 |
Cathays High School, Maindy | 18:31 | 18:46 | 19:01 | 19:16 | 19:31 | 19:46 | 20:01 | 20:13 | 20:43 | 21:13 |
Westgate Street, Cardiff Arrive | 18:39 | 18:54 | 19:09 | 19:24 | 19:39 | 19:54 | 20:09 | 20:20 | 20:50 | 21:20 |
Westgate Street, Cardiff Depart | 18:42 | 18:57 | 19:12 | 19:27 | 19:42 | 19:57 | 20:12 | 20:22 | 20:52 | 21:22 |
Letton Road, Butetown | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:19 | 20:28 | 20:58 | 21:28 |
Millennium Centre, Cardiff Bay | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:30 | 21:00 | 21:30 |
Camelot Way, Thornhill | 21:27 | 21:57 | 22:27 | 22:57 | ||||||
Wolf`s Castle, Llanishen | 21:30 | 22:00 | 22:30 | 23:00 | ||||||
Caerphilly Road Lidl, Birchgrove | 21:35 | 22:05 | 22:35 | 23:05 | ||||||
Cathays High School, Maindy | 21:43 | 22:13 | 22:43 | 23:13 | ||||||
Westgate Street, Cardiff Arrive | 21:50 | 22:20 | 22:50 | 23:20 | ||||||
Westgate Street, Cardiff Depart | 21:52 | 22:22 | 22:52 | 23:22 | ||||||
Letton Road, Butetown | 21:58 | 22:28 | 22:58 | 23:28 | ||||||
Millennium Centre, Cardiff Bay | 22:00 | 22:30 | 23:00 | 23:30 |
* Not including bank holidays
Millennium Centre, Cardiff Bay | 06:25 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 |
---|---|---|---|---|---|---|---|---|---|---|
Christina Street, Butetown | 06:27 | 06:57 | 07:13 | 07:28 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 |
Westgate Street, Cardiff Arrive | 06:33 | 07:03 | 07:20 | 07:35 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 |
Westgate Street, Cardiff Depart | 06:35 | 07:05 | 07:23 | 07:38 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 |
Maindy Stadium, Maindy | 06:42 | 07:12 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 |
Ty Wern Road, Birchgrove | 06:48 | 07:18 | 07:38 | 07:53 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 |
Wolf`s Castle, Llanishen | 06:55 | 07:25 | 07:46 | 08:01 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 |
Camelot Way, Thornhill nr | 06:57 | 07:27 | 07:48 | 08:03 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 |
Camelot Way, Thornhill | 07:02 | 07:32 | 07:54 | 08:09 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 |
Millennium Centre, Cardiff Bay | 09:10 |
then at these mins |
25 | 40 | 55 | 10 | until | 15:40 | 15:55 | 16:10 |
Christina Street, Butetown | 09:13 | 28 | 43 | 58 | 13 | 15:43 | 15:58 | 16:13 | ||
Westgate Street, Cardiff Arrive | 09:20 | 35 | 50 | 05 | 20 | 15:50 | 16:05 | 16:20 | ||
Westgate Street, Cardiff Depart | 09:23 | 38 | 53 | 08 | 23 | 15:53 | 16:08 | 16:23 | ||
Maindy Stadium, Maindy | 09:31 | 46 | 01 | 16 | 31 | 16:01 | 16:16 | 16:31 | ||
Ty Wern Road, Birchgrove | 09:38 | 53 | 08 | 23 | 38 | 16:08 | 16:23 | 16:38 | ||
Wolf`s Castle, Llanishen | 09:46 | 01 | 16 | 31 | 46 | 16:16 | 16:31 | 16:46 | ||
Camelot Way, Thornhill nr | 09:48 | 03 | 18 | 33 | 48 | 16:18 | 16:33 | 16:48 | ||
Camelot Way, Thornhill | 09:54 | 09 | 24 | 39 | 54 | 16:24 | 16:39 | 16:54 | ||
Millennium Centre, Cardiff Bay | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 |
Christina Street, Butetown | 16:28 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:13 | 18:28 | 18:43 |
Westgate Street, Cardiff Arrive | 16:35 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:20 | 18:35 | 18:50 |
Westgate Street, Cardiff Depart | 16:38 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:23 | 18:38 | 18:53 |
Maindy Stadium, Maindy | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:01 |
Ty Wern Road, Birchgrove | 16:53 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:38 | 18:53 | 19:08 |
Wolf`s Castle, Llanishen | 17:01 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:46 | 19:01 | 19:16 |
Camelot Way, Thornhill nr | 17:03 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:48 | 19:03 | 19:18 |
Camelot Way, Thornhill | 17:09 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:54 | 19:09 | 19:24 |
Millennium Centre, Cardiff Bay | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 21:10 | 21:40 |
Christina Street, Butetown | 18:58 | 19:13 | 19:28 | 19:43 | 19:58 | 20:12 | 20:27 | 20:42 | 21:12 | 21:42 |
Westgate Street, Cardiff Arrive | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:18 | 20:33 | 20:48 | 21:18 | 21:48 |
Westgate Street, Cardiff Depart | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:20 | 20:35 | 20:50 | 21:20 | 21:50 |
Maindy Stadium, Maindy | 19:16 | 19:31 | 19:46 | 20:01 | 20:16 | 20:27 | 20:42 | 20:57 | 21:27 | 21:57 |
Ty Wern Road, Birchgrove | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 | 20:33 | 20:48 | 21:03 | 21:33 | 22:03 |
Wolf`s Castle, Llanishen | 19:31 | 19:46 | 20:01 | 20:16 | 20:31 | 20:40 | 20:55 | 21:10 | 21:40 | 22:10 |
Camelot Way, Thornhill nr | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:42 | 20:57 | 21:12 | 21:42 | 22:12 |
Camelot Way, Thornhill | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:47 | 21:02 | 21:17 | 21:47 | 22:17 |
Millennium Centre, Cardiff Bay | 22:10 | 22:40 | 23:10 | 23:40 | ||||||
Christina Street, Butetown | 22:12 | 22:42 | 23:12 | 23:42 | ||||||
Westgate Street, Cardiff Arrive | 22:18 | 22:48 | 23:18 | 23:48 | ||||||
Westgate Street, Cardiff Depart | 22:20 | 22:50 | 23:20 | 23:50 | ||||||
Maindy Stadium, Maindy | 22:27 | 22:57 | 23:27 | 23:57 | ||||||
Ty Wern Road, Birchgrove | 22:33 | 23:03 | 23:33 | 00:03 | ||||||
Wolf`s Castle, Llanishen | 22:40 | 23:10 | 23:40 | 00:10 | ||||||
Camelot Way, Thornhill nr | 22:42 | 23:12 | 23:42 | 00:12 | ||||||
Camelot Way, Thornhill | 22:47 | 23:17 | 23:47 | 00:17 |
* Not including bank holidays
Camelot Way, Thornhill | 07:27 | 07:57 |
then at these mins |
27 | 57 | until | 17:57 | 18:27 | 18:57 | 19:27 |
---|---|---|---|---|---|---|---|---|---|---|
Wolf`s Castle, Llanishen | 07:30 | 08:00 | 30 | 00 | 18:00 | 18:30 | 19:00 | 19:30 | ||
Caerphilly Road Lidl, Birchgrove | 07:34 | 08:04 | 34 | 04 | 18:04 | 18:34 | 19:04 | 19:34 | ||
Westgate Street, Cardiff Arrive | 07:47 | 08:17 | 47 | 17 | 18:17 | 18:47 | 19:17 | 19:47 | ||
Westgate Street, Cardiff Depart | 07:49 | 08:19 | 49 | 19 | 18:19 | 18:49 | 19:19 | 19:49 | ||
Letton Road, Butetown | 07:55 | 08:25 | 55 | 25 | 18:25 | 18:55 | 19:25 | 19:55 | ||
Millennium Centre, Cardiff Bay | 07:58 | 08:28 | 58 | 28 | 18:28 | 18:58 | 19:28 | 19:58 |
* Not including bank holidays
Millennium Centre, Cardiff Bay | 08:05 | 08:35 |
then at these mins |
05 | 35 | until | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christina Street, Butetown | 08:08 | 08:38 | 08 | 38 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | ||
Westgate Street, Cardiff Arrive | 08:14 | 08:44 | 14 | 44 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | ||
Westgate Street, Cardiff Depart | 08:16 | 08:46 | 16 | 46 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | ||
Ty Wern Road, Birchgrove | 08:29 | 08:59 | 29 | 59 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | ||
Wolf`s Castle, Llanishen | 08:33 | 09:03 | 33 | 03 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | ||
Camelot Way, Thornhill | 08:35 | 09:05 | 35 | 05 | 18:05 | 18:35 | --- | --- | --- | --- | ||
Camelot Way, Thornhill nr | 08:40 | 09:10 | 40 | 10 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 |
* Not including bank holidays