Customhouse Street, Cardiff | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Millennium Centre, Cardiff Bay | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
Cardiff Bay Asda, Grangetown | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:17 |
International Drive, Cardiff Bay | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:22 |
Merrie Harrier, Cogan after | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:29 |
Hospital, Llandough | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:34 |
Merrie Harrier, Cogan after | 06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:37 |
Eastbrook, Eastbrook | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:44 |
Station, Dinas Powys | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:48 |
Ty Verlon, Palmerstown | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:52 |
Weston Square, Cadoxton | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:56 |
King Square, Barry | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:06 |
Morrisons, Barry Dock | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:08 |
Airport, Cardiff Airport | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:21 |
Romilly Road, Rhoose | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:28 |
Fonmon Cross, Fonmon | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:34 |
Blue Anchor, East Aberthaw | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:37 |
East Camp, Beggars Pound | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:47 |
Bus Station, Llantwit Major | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 19:01 |
Customhouse Street, Cardiff | 18:02 | 19:02 | 20:02 | 22:02 | 23:02 | 00:02 | ||||||
Millennium Centre, Cardiff Bay | 18:08 | 19:08 | 20:08 | 22:08 | 23:08 | 00:07 | ||||||
Cardiff Bay Asda, Grangetown | 18:17 | 19:15 | 20:15 | 22:15 | 23:15 | 00:12 | ||||||
International Drive, Cardiff Bay | 18:22 | 19:17 | 20:17 | 22:17 | 23:17 | 00:14 | ||||||
Merrie Harrier, Cogan after | 18:29 | 19:22 | 20:22 | 22:22 | 23:22 | 00:17 | ||||||
Hospital, Llandough | 18:34 | 19:27 | 20:27 | 22:27 | 23:27 | 00:23 | ||||||
Merrie Harrier, Cogan after | 18:37 | 19:31 | 20:31 | 22:31 | 23:31 | 00:26 | ||||||
Eastbrook, Eastbrook | 18:44 | 19:35 | 20:35 | 22:35 | 23:35 | 00:29 | ||||||
Station, Dinas Powys | 18:48 | 19:39 | 20:39 | 22:39 | 23:39 | 00:32 | ||||||
Ty Verlon, Palmerstown | 18:52 | 19:42 | 20:42 | 22:42 | 23:42 | 00:35 | ||||||
Weston Square, Cadoxton | 18:56 | 19:46 | 20:46 | 22:46 | 23:46 | 00:38 | ||||||
King Square, Barry | 19:06 | 19:54 | 20:54 | 22:54 | 23:54 | 00:41 | ||||||
Morrisons, Barry Dock | 19:08 | 19:56 | 20:56 | 22:56 | 23:56 | 00:42 | ||||||
Airport, Cardiff Airport | 19:21 | 20:09 | 21:09 | 23:09 | 00:09 | 00:55 | ||||||
Romilly Road, Rhoose | 19:28 | 20:16 | 21:16 | 23:16 | 00:16 | 01:01 | ||||||
Fonmon Cross, Fonmon | 19:34 | 20:22 | 21:22 | 23:22 | 00:22 | 01:06 | ||||||
Blue Anchor, East Aberthaw | 19:37 | 20:25 | 21:25 | 23:25 | 00:25 | 01:09 | ||||||
East Camp, Beggars Pound | 19:47 | 20:35 | 21:35 | 23:35 | 00:35 | 01:24 | ||||||
Bus Station, Llantwit Major | 20:01 | 20:49 | 21:49 | 23:49 | 00:49 | 01:36 |
* Not including bank holidays
Bus Station, Llantwit Major | 05:55 |
then at these mins |
55 | until | 17:55 | 19:07 | 20:07 | 20:55 | 21:55 | 23:55 | 00:55 | 01:40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Gate, Boverton | 06:02 | 02 | 18:02 | 19:14 | 20:14 | 21:02 | 22:02 | 00:02 | 01:02 | 01:47 | ||
Blue Anchor, East Aberthaw | 06:17 | 17 | 18:17 | 19:29 | 20:29 | 21:17 | 22:17 | 00:17 | 01:17 | 02:02 | ||
Fonmon Cross, Fonmon | 06:20 | 20 | 18:20 | 19:32 | 20:32 | 21:20 | 22:20 | 00:20 | 01:20 | 02:05 | ||
Station Road, Rhoose | 06:26 | 26 | 18:26 | 19:38 | 20:38 | 21:26 | 22:26 | 00:26 | 01:26 | 02:11 | ||
Airport, Cardiff Airport | 06:34 | 34 | 18:34 | 19:46 | 20:46 | 21:34 | 22:34 | 00:34 | 01:34 | 02:19 | ||
Morrisons, Barry Dock | 06:47 | 47 | 18:47 | 19:59 | 20:59 | 21:47 | 22:47 | 00:47 | 01:47 | 02:32 | ||
King Square, Barry | 06:50 | 50 | 18:50 | 20:02 | 21:02 | 21:50 | 22:50 | 00:50 | 01:50 | 02:35 | ||
Weston Square, Cadoxton | 06:58 | 58 | 18:58 | 20:12 | 21:12 | 21:58 | 22:58 | 00:58 | 01:58 | 02:38 | ||
Ty Verlon, Palmerstown | 07:02 | 02 | 19:02 | 20:16 | 21:16 | 22:02 | 23:02 | 01:02 | 02:02 | 02:41 | ||
Station, Dinas Powys | 07:05 | 05 | 19:05 | 20:20 | 21:20 | 22:05 | 23:05 | 01:05 | 02:05 | 02:44 | ||
Eastbrook, Eastbrook | 07:09 | 09 | 19:09 | 20:24 | 21:24 | 22:09 | 23:09 | 01:09 | 02:09 | 02:47 | ||
Merrie Harrier, Cogan after | 07:13 | 13 | 19:13 | 20:31 | 21:31 | 22:13 | 23:13 | 01:13 | 02:13 | 02:50 | ||
Hospital, Llandough | 07:16 | 16 | 19:16 | 20:34 | 21:34 | 22:16 | 23:16 | 01:16 | 02:16 | 02:53 | ||
Merrie Harrier, Cogan after | 07:22 | 22 | 19:22 | 20:39 | 21:39 | 22:22 | 23:22 | 01:22 | 02:22 | 02:59 | ||
International Drive, Cardiff Bay | 07:27 | 27 | 19:27 | 20:46 | 21:46 | 22:27 | 23:27 | 01:27 | 02:27 | 03:02 | ||
Cardiff Bay Asda, Grangetown | 07:29 | 29 | 19:29 | 20:51 | 21:51 | 22:29 | 23:29 | 01:29 | 02:29 | 03:04 | ||
Customhouse Street, Cardiff | 07:42 | 42 | 19:42 | 21:06 | 22:06 | 22:42 | 23:42 | 01:42 | 02:42 | 03:14 |
* Not including bank holidays
Customhouse Street, Cardiff | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Millennium Centre, Cardiff Bay | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
Cardiff Bay Asda, Grangetown | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:17 |
International Drive, Cardiff Bay | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:22 |
Merrie Harrier, Cogan after | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:29 |
Hospital, Llandough | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:34 |
Merrie Harrier, Cogan after | 06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:37 |
Eastbrook, Eastbrook | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:44 |
Station, Dinas Powys | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:48 |
Ty Verlon, Palmerstown | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:52 |
Weston Square, Cadoxton | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:56 |
King Square, Barry | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:06 |
Morrisons, Barry Dock | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:08 |
Airport, Cardiff Airport | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:21 |
Romilly Road, Rhoose | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:28 |
Fonmon Cross, Fonmon | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:34 |
Blue Anchor, East Aberthaw | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:38 |
East Camp, Beggars Pound | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:47 |
Bus Station, Llantwit Major | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 19:01 |
Customhouse Street, Cardiff | 18:02 | 19:02 | 20:02 | 22:02 | 23:02 | 00:02 | ||||||
Millennium Centre, Cardiff Bay | 18:08 | 19:08 | 20:08 | 22:08 | 23:08 | 00:07 | ||||||
Cardiff Bay Asda, Grangetown | 18:17 | 19:15 | 20:15 | 22:15 | 23:15 | 00:12 | ||||||
International Drive, Cardiff Bay | 18:22 | 19:17 | 20:17 | 22:17 | 23:17 | 00:14 | ||||||
Merrie Harrier, Cogan after | 18:29 | 19:22 | 20:22 | 22:22 | 23:22 | 00:17 | ||||||
Hospital, Llandough | 18:34 | 19:27 | 20:27 | 22:27 | 23:27 | 00:23 | ||||||
Merrie Harrier, Cogan after | 18:37 | 19:31 | 20:31 | 22:31 | 23:31 | 00:26 | ||||||
Eastbrook, Eastbrook | 18:44 | 19:35 | 20:35 | 22:35 | 23:35 | 00:29 | ||||||
Station, Dinas Powys | 18:48 | 19:39 | 20:39 | 22:39 | 23:39 | 00:32 | ||||||
Ty Verlon, Palmerstown | 18:52 | 19:42 | 20:42 | 22:42 | 23:42 | 00:35 | ||||||
Weston Square, Cadoxton | 18:56 | 19:46 | 20:46 | 22:46 | 23:46 | 00:38 | ||||||
King Square, Barry | 19:06 | 19:54 | 20:54 | 22:54 | 23:54 | 00:41 | ||||||
Morrisons, Barry Dock | 19:08 | 19:56 | 20:56 | 22:56 | 23:56 | 00:42 | ||||||
Airport, Cardiff Airport | 19:21 | 20:09 | 21:09 | 23:09 | 00:09 | 00:55 | ||||||
Romilly Road, Rhoose | 19:28 | 20:16 | 21:16 | 23:16 | 00:16 | 01:01 | ||||||
Fonmon Cross, Fonmon | 19:34 | 20:22 | 21:22 | 23:22 | 00:22 | 01:06 | ||||||
Blue Anchor, East Aberthaw | 19:38 | 20:26 | 21:26 | 23:26 | 00:26 | 01:09 | ||||||
East Camp, Beggars Pound | 19:47 | 20:35 | 21:35 | 23:35 | 00:35 | 01:24 | ||||||
Bus Station, Llantwit Major | 20:01 | 20:49 | 21:49 | 23:49 | 00:49 | 01:36 |
* Not including bank holidays
Bus Station, Llantwit Major | 05:55 |
then at these mins |
55 | until | 17:55 | 19:07 | 20:07 | 20:55 | 21:55 | 23:55 | 00:55 | 01:40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Gate, Boverton | 06:02 | 02 | 18:02 | 19:14 | 20:14 | 21:02 | 22:02 | 00:02 | 01:02 | 01:47 | ||
Blue Anchor, East Aberthaw | 06:17 | 17 | 18:17 | 19:29 | 20:29 | 21:17 | 22:17 | 00:17 | 01:17 | 02:02 | ||
Fonmon Cross, Fonmon | 06:20 | 20 | 18:20 | 19:32 | 20:32 | 21:20 | 22:20 | 00:20 | 01:20 | 02:05 | ||
Station Road, Rhoose | 06:26 | 26 | 18:26 | 19:38 | 20:38 | 21:26 | 22:26 | 00:26 | 01:26 | 02:11 | ||
Airport, Cardiff Airport | 06:34 | 34 | 18:34 | 19:46 | 20:46 | 21:34 | 22:34 | 00:34 | 01:34 | 02:19 | ||
Morrisons, Barry Dock | 06:47 | 47 | 18:47 | 19:59 | 20:59 | 21:47 | 22:47 | 00:47 | 01:47 | 02:32 | ||
King Square, Barry | 06:50 | 50 | 18:50 | 20:02 | 21:02 | 21:50 | 22:50 | 00:50 | 01:50 | 02:35 | ||
Weston Square, Cadoxton | 06:58 | 58 | 18:58 | 20:12 | 21:12 | 21:58 | 22:58 | 00:58 | 01:58 | 02:38 | ||
Ty Verlon, Palmerstown | 07:02 | 02 | 19:02 | 20:16 | 21:16 | 22:02 | 23:02 | 01:02 | 02:02 | 02:41 | ||
Station, Dinas Powys | 07:05 | 05 | 19:05 | 20:20 | 21:20 | 22:05 | 23:05 | 01:05 | 02:05 | 02:44 | ||
Eastbrook, Eastbrook | 07:09 | 09 | 19:09 | 20:24 | 21:24 | 22:09 | 23:09 | 01:09 | 02:09 | 02:47 | ||
Merrie Harrier, Cogan after | 07:13 | 13 | 19:13 | 20:31 | 21:31 | 22:13 | 23:13 | 01:13 | 02:13 | 02:50 | ||
Hospital, Llandough | 07:16 | 16 | 19:16 | 20:34 | 21:34 | 22:16 | 23:16 | 01:16 | 02:16 | 02:53 | ||
Merrie Harrier, Cogan after | 07:22 | 22 | 19:22 | 20:39 | 21:39 | 22:22 | 23:22 | 01:22 | 02:22 | 02:59 | ||
International Drive, Cardiff Bay | 07:27 | 27 | 19:27 | 20:46 | 21:46 | 22:27 | 23:27 | 01:27 | 02:27 | 03:02 | ||
Cardiff Bay Asda, Grangetown | 07:29 | 29 | 19:29 | 20:51 | 21:51 | 22:29 | 23:29 | 01:29 | 02:29 | 03:04 | ||
Customhouse Street, Cardiff | 07:42 | 42 | 19:42 | 21:06 | 22:06 | 22:42 | 23:42 | 01:42 | 02:42 | 03:14 |
* Not including bank holidays
Customhouse Street, Cardiff | 06:31 | 07:31 | 08:40 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | 20:36 | 22:36 |
---|---|---|---|---|---|---|---|---|---|---|
Millennium Centre, Cardiff Bay | 06:34 | 07:34 | 08:44 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:40 | 22:40 |
Cardiff Bay Asda, Grangetown | 06:37 | 07:37 | 08:49 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 | 22:45 |
Merrie Harrier, Cogan after | --- | --- | 08:53 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 | 22:49 |
Hospital, Llandough | --- | --- | 08:55 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 20:51 | 22:51 |
Merrie Harrier, Cogan after | 06:40 | 07:40 | 08:57 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 | 20:53 | 22:53 |
Eastbrook, Eastbrook | 06:42 | 07:42 | 09:01 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:57 | 22:57 |
Station, Dinas Powys | 06:44 | 07:44 | 09:03 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 | 20:59 | 22:59 |
Highlight Park, Colcot | 07:01 | 08:01 | --- | --- | --- | --- | --- | --- | --- | --- |
Ty Verlon, Palmerstown | --- | --- | 09:08 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 | 21:04 | 23:04 |
Weston Square, Cadoxton | --- | --- | 09:10 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | 21:06 | 23:06 |
King Square, Barry | --- | --- | 09:16 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | 21:12 | 23:12 |
* Not including bank holidays
Highlight Park, Colcot | --- | --- | --- | --- | --- | --- | --- | --- | 00:24 | --- |
---|---|---|---|---|---|---|---|---|---|---|
King Square, Barry | 08:10 | 09:10 | 12:53 | 14:53 | 16:53 | 18:53 | 20:50 | 22:50 | --- | 00:50 |
Weston Square, Cadoxton | 08:13 | 09:13 | 12:56 | 14:56 | 16:56 | 18:56 | 20:53 | 22:53 | --- | 00:53 |
Ty Verlon, Palmerstown | 08:15 | 09:15 | 12:58 | 14:58 | 16:58 | 18:58 | 20:55 | 22:55 | --- | 00:55 |
Station, Dinas Powys | 08:20 | 09:20 | 13:03 | 15:03 | 17:03 | 19:03 | 21:00 | 23:00 | 00:25 | 01:00 |
Eastbrook, Eastbrook | 08:22 | 09:22 | 13:05 | 15:05 | 17:05 | 19:05 | 21:02 | 23:02 | 00:27 | 01:02 |
Merrie Harrier, Cogan after | 08:25 | 09:25 | 13:08 | 15:08 | 17:08 | 19:08 | 21:05 | 23:05 | --- | 01:05 |
Hospital, Llandough | 08:27 | 09:27 | 13:10 | 15:10 | 17:10 | 19:10 | 21:07 | 23:07 | --- | 01:07 |
Merrie Harrier, Cogan after | 08:29 | 09:29 | 13:12 | 15:12 | 17:12 | 19:12 | 21:09 | 23:09 | 00:29 | 01:09 |
Cardiff Bay Asda, Grangetown | 08:33 | 09:33 | 13:16 | 15:16 | 17:16 | 19:16 | 21:13 | 23:13 | 00:33 | 01:13 |
Customhouse Street, Cardiff | 08:40 | 09:40 | 13:25 | 15:25 | 17:25 | 19:25 | 21:22 | 23:22 | 00:38 | 01:22 |
* Not including bank holidays